| Jun '14 | Mar '14 | | | Jun '13 |
| Net Sales/Income from operations | 26.09 | 27.81 | | | 26.52 |
| Other Operating Income | 0.71 | 0.94 | | | 0.72 |
| Total Income From Operations | 26.80 | 28.76 | | | 27.24 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 12.17 | 14.49 | | | 10.80 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | 0.37 | -3.41 | | | 0.21 |
| Power & Fuel | 5.84 | 6.58 | | | 5.98 |
| Employees Cost | 0.92 | 1.01 | | | 0.89 |
| Depreciation | 0.73 | 1.35 | | | 1.35 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 6.18 | 6.93 | | | 5.81 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.60 | 1.80 | | | 2.19 |
| Other Income | 0.71 | 0.75 | | | 0.51 |
| P/L Before Int., Excpt. Items & Tax | 1.31 | 2.56 | | | 2.70 |
| Interest | 0.00 | 0.00 | | | 0.06 |
| P/L Before Exceptional Items & Tax | 1.31 | 2.56 | | | 2.65 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 1.31 | 2.56 | | | 2.65 |
| Tax | 0.30 | 0.83 | | | 0.85 |
| P/L After Tax from Ordinary Activities | 1.02 | 1.73 | | | 1.80 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -0.46 | | | -- |
| Net Profit/(Loss) For the Period | 1.02 | 1.26 | | | 1.80 |
| Equity Share Capital | 9.40 | 9.40 | | | 9.40 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 1.08 | 1.84 | | | 1.91 |
| Diluted EPS | 1.08 | 1.84 | | | 1.91 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 1.08 | 1.34 | | | 1.91 |
| Diluted EPS | 1.08 | 1.34 | | | 1.91 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.35 | 0.35 | | | 0.39 |
| Share Holding (%) | 36.94 | 36.94 | | | 41.74 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.59 | 0.59 | | | 0.55 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 63.06 | 63.06 | | | 58.26 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
India Gelatine standalone Jun '14 sales at Rs 26.80 crore
Dengan url
http://harmonisem.blogspot.com/2014/08/india-gelatine-standalone-jun-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
India Gelatine standalone Jun '14 sales at Rs 26.80 crore
namun jangan lupa untuk meletakkan link
India Gelatine standalone Jun '14 sales at Rs 26.80 crore
sebagai sumbernya
0 komentar:
Posting Komentar