| Sep '14 | Jun '14 | | | Sep '13 |
| Net Sales/Income from operations | 449.31 | 469.91 | | | 485.34 |
| Other Operating Income | 9.72 | 22.15 | | | 6.64 |
| Total Income From Operations | 459.03 | 492.06 | | | 491.98 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 266.51 | 274.63 | | | 261.59 |
| Purchase of Traded Goods | 20.34 | 33.63 | | | 36.01 |
| Increase/Decrease in Stocks | -9.64 | 2.68 | | | -2.00 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 44.01 | 41.33 | | | 39.30 |
| Depreciation | 16.39 | 15.01 | | | 17.17 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 78.25 | 82.72 | | | 82.12 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 43.17 | 42.06 | | | 57.79 |
| Other Income | 8.60 | 11.82 | | | 8.93 |
| P/L Before Int., Excpt. Items & Tax | 51.77 | 53.88 | | | 66.72 |
| Interest | 12.00 | 13.48 | | | 14.82 |
| P/L Before Exceptional Items & Tax | 39.77 | 40.40 | | | 51.90 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 39.77 | 40.40 | | | 51.90 |
| Tax | 9.29 | 4.66 | | | 9.26 |
| P/L After Tax from Ordinary Activities | 30.48 | 35.74 | | | 42.64 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 30.48 | 35.74 | | | 42.64 |
| Equity Share Capital | 16.38 | 16.38 | | | 16.38 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 18.60 | 21.82 | | | 26.03 |
| Diluted EPS | 18.60 | 21.82 | | | 26.03 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 18.60 | 21.82 | | | 26.03 |
| Diluted EPS | 18.60 | 21.82 | | | 26.03 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.59 | 0.59 | | | 0.59 |
| Share Holding (%) | 36.17 | 36.17 | | | 36.17 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | 0.22 | 0.22 | | | 0.29 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 20.80 | 2,080.00 | | | 27.97 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 13.28 | 13.28 | | | 17.85 |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.83 | 0.83 | | | 0.75 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 79.20 | 79.20 | | | 72.03 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 50.55 | 50.55 | | | 45.98 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Sutlej Textiles standalone Sep '14 sales at Rs 459.03 crore
Dengan url
http://harmonisem.blogspot.com/2014/11/sutlej-textiles-standalone-sep-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Sutlej Textiles standalone Sep '14 sales at Rs 459.03 crore
namun jangan lupa untuk meletakkan link
Sutlej Textiles standalone Sep '14 sales at Rs 459.03 crore
sebagai sumbernya
0 komentar:
Posting Komentar