| Sep '14 | Mar '14 | | | Dec '12 |
| Net Sales/Income from operations | 0.01 | -- | | | 0.17 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 0.01 | -- | | | 0.17 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.08 | 0.08 | | | 0.09 |
| Depreciation | 0.05 | 0.82 | | | 0.83 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.02 | 0.02 | | | 0.00 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.15 | -0.91 | | | -0.76 |
| Other Income | -- | -- | | | -- |
| P/L Before Int., Excpt. Items & Tax | -0.15 | -0.91 | | | -0.76 |
| Interest | 0.29 | 0.29 | | | 0.29 |
| P/L Before Exceptional Items & Tax | -0.43 | -1.20 | | | -1.05 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -0.43 | -1.20 | | | -1.05 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | -0.43 | -1.20 | | | -1.05 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -0.43 | -1.20 | | | -1.05 |
| Equity Share Capital | 8.91 | 8.91 | | | 8.91 |
| Reserves Excluding Revaluation Reserves | -- | -4.11 | | | 1.82 |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -0.48 | -1.35 | | | -1.17 |
| Diluted EPS | -0.48 | -1.35 | | | -1.17 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -0.48 | -1.35 | | | -1.17 |
| Diluted EPS | -0.48 | -1.35 | | | -1.17 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.78 | 0.74 | | | 0.74 |
| Share Holding (%) | 81.52 | 82.73 | | | 82.73 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | 0.07 | 0.07 | | | 0.07 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 39.44 | 45.49 | | | 45.49 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 7.29 | 7.86 | | | 7.86 |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.11 | 0.08 | | | 0.08 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 60.56 | 54.51 | | | 54.51 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 11.19 | 9.41 | | | 9.41 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
TeleCanor Glob standalone Sep '14 sales at Rs 0.01 crore
Dengan url
http://harmonisem.blogspot.com/2014/11/telecanor-glob-standalone-sep-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
TeleCanor Glob standalone Sep '14 sales at Rs 0.01 crore
namun jangan lupa untuk meletakkan link
TeleCanor Glob standalone Sep '14 sales at Rs 0.01 crore
sebagai sumbernya
0 komentar:
Posting Komentar