| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 44.43 | 50.77 | | | 38.79 |
| Other Operating Income | 4.83 | 5.37 | | | 8.73 |
| Total Income From Operations | 49.26 | 56.14 | | | 47.52 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 6.57 | 6.05 | | | 6.28 |
| Depreciation | 1.01 | 1.07 | | | 0.92 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 3.76 | 10.75 | | | 13.19 |
| P/L Before Other Inc., Int., Excpt. Items & Tax | 37.92 | 38.27 | | | 27.14 |
| Other Income | 1.24 | 0.30 | | | 3.22 |
| P/L Before Int., Excpt. Items & Tax | 39.16 | 38.56 | | | 30.35 |
| Interest | 1.60 | 0.74 | | | 0.35 |
| P/L Before Exceptional Items & Tax | 37.56 | 37.82 | | | 30.01 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 37.56 | 37.82 | | | 30.01 |
| Tax | 12.02 | 14.24 | | | 10.62 |
| P/L After Tax from Ordinary Activities | 25.54 | 23.58 | | | 19.38 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 25.54 | 23.58 | | | 19.38 |
| Minority Interest | -- | -- | | | -- |
| Share Of P/L Of Associates | -- | -- | | | -- |
| Net P/L After M.I & Associates | 25.54 | 23.58 | | | 19.38 |
| Equity Share Capital | 35.03 | 35.01 | | | 34.98 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 7.29 | 6.74 | | | 5.54 |
| Diluted EPS | 7.29 | 6.74 | | | 5.42 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 7.29 | 6.74 | | | 5.54 |
| Diluted EPS | 7.29 | 6.74 | | | 5.42 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.91 | 0.91 | | | 1.07 |
| Share Holding (%) | 26.08 | 26.04 | | | 30.66 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 2.59 | 2.59 | | | 2.43 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 73.92 | 73.96 | | | 69.34 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Capri Global consolidated Dec '14 sales at Rs 49.26 crore
Dengan url
http://harmonisem.blogspot.com/2015/01/capri-global-consolidated-dec-14-sales.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Capri Global consolidated Dec '14 sales at Rs 49.26 crore
namun jangan lupa untuk meletakkan link
Capri Global consolidated Dec '14 sales at Rs 49.26 crore
sebagai sumbernya
0 komentar:
Posting Komentar