| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 219.34 | 265.04 | | | 269.10 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 219.34 | 265.04 | | | 269.10 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 100.74 | 138.65 | | | 131.81 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | 2.08 | 3.34 | | | -1.16 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 32.39 | 35.20 | | | 32.10 |
| Depreciation | 9.68 | 9.01 | | | 6.72 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 63.90 | 69.63 | | | 71.35 |
| P/L Before Other Inc., Int., Excpt. Items & Tax | 10.55 | 9.21 | | | 28.28 |
| Other Income | 5.12 | 9.86 | | | 5.78 |
| P/L Before Int., Excpt. Items & Tax | 15.67 | 19.07 | | | 34.06 |
| Interest | 0.69 | 0.66 | | | 0.45 |
| P/L Before Exceptional Items & Tax | 14.98 | 18.41 | | | 33.61 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 14.98 | 18.41 | | | 33.61 |
| Tax | 2.08 | 3.98 | | | 8.69 |
| P/L After Tax from Ordinary Activities | 12.90 | 14.43 | | | 24.92 |
| Prior Year Adjustments | -0.33 | 10.76 | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 12.57 | 25.19 | | | 24.92 |
| Minority Interest | -0.27 | -0.32 | | | -0.65 |
| Share Of P/L Of Associates | -- | -- | | | -- |
| Net P/L After M.I & Associates | 12.30 | 24.87 | | | 24.27 |
| Equity Share Capital | 35.49 | 35.49 | | | 35.49 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.69 | 1.40 | | | 1.37 |
| Diluted EPS | 0.69 | 1.40 | | | 1.37 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.69 | 1.40 | | | 1.37 |
| Diluted EPS | 0.69 | 1.40 | | | 1.37 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 11.81 | 11.81 | | | 11.95 |
| Share Holding (%) | 66.53 | 66.53 | | | 67.35 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 5.94 | 5.94 | | | 5.79 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 33.47 | 33.47 | | | 32.65 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Praj Industries consolidated Dec '14 sales at Rs 219.34 crore
Dengan url
http://harmonisem.blogspot.com/2015/01/praj-industries-consolidated-dec-14.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Praj Industries consolidated Dec '14 sales at Rs 219.34 crore
namun jangan lupa untuk meletakkan link
Praj Industries consolidated Dec '14 sales at Rs 219.34 crore
sebagai sumbernya
0 komentar:
Posting Komentar