| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 359.87 | 291.47 | | | 335.18 |
| Other Operating Income | 1.06 | 0.72 | | | 0.14 |
| Total Income From Operations | 360.93 | 292.19 | | | 335.32 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 56.09 | 49.13 | | | 67.83 |
| Purchase of Traded Goods | 7.70 | 2.39 | | | -- |
| Increase/Decrease in Stocks | -39.03 | 19.88 | | | -24.94 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 26.14 | 25.34 | | | 19.93 |
| Depreciation | 56.53 | 55.65 | | | 40.89 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 189.26 | 140.29 | | | 181.05 |
| P/L Before Other Inc., Int., Excpt. Items & Tax | 64.24 | -0.50 | | | 50.56 |
| Other Income | 0.82 | 0.21 | | | 0.72 |
| P/L Before Int., Excpt. Items & Tax | 65.06 | -0.28 | | | 51.29 |
| Interest | 23.70 | 21.82 | | | 22.68 |
| P/L Before Exceptional Items & Tax | 41.36 | -22.10 | | | 28.60 |
| Exceptional Items | 0.80 | -1.34 | | | 0.81 |
| P/L Before Tax | 42.16 | -23.44 | | | 29.42 |
| Tax | 3.08 | 2.76 | | | 2.34 |
| P/L After Tax from Ordinary Activities | 39.07 | -26.20 | | | 27.08 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 39.07 | -26.20 | | | 27.08 |
| Minority Interest | -10.88 | 8.73 | | | -5.26 |
| Share Of P/L Of Associates | -- | -- | | | -- |
| Net P/L After M.I & Associates | 28.19 | -17.47 | | | 21.82 |
| Equity Share Capital | 22.22 | 22.22 | | | 22.22 |
| Reserves Excluding Revaluation Reserves | 696.07 | 667.89 | | | 638.64 |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 1.27 | -0.79 | | | 0.98 |
| Diluted EPS | 1.27 | -0.79 | | | 0.98 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 1.27 | -0.79 | | | 0.98 |
| Diluted EPS | 1.27 | -0.79 | | | 0.98 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 7.33 | 7.33 | | | 6.02 |
| Share Holding (%) | 33.00 | 33.01 | | | 27.12 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | 0.30 | 0.30 | | | 0.30 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 2.02 | 2.02 | | | 1.85 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 1.35 | 1.35 | | | 1.35 |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 14.59 | 14.58 | | | 15.89 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 97.98 | 97.98 | | | 98.15 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 65.65 | 65.64 | | | 71.53 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Star Ferro consolidated Dec '14 sales at Rs 360.93 crore
Dengan url
http://harmonisem.blogspot.com/2015/01/star-ferro-consolidated-dec-14-sales-at.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Star Ferro consolidated Dec '14 sales at Rs 360.93 crore
namun jangan lupa untuk meletakkan link
Star Ferro consolidated Dec '14 sales at Rs 360.93 crore
sebagai sumbernya
0 komentar:
Posting Komentar