| Sep '14 | Jun '14 | | | Jun '13 |
| Net Sales/Income from operations | 0.47 | 0.12 | | | 0.76 |
| Other Operating Income | 0.01 | -- | | | -- |
| Total Income From Operations | 0.48 | 0.12 | | | 0.76 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 0.12 | 0.01 | | | -0.08 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -0.01 |
| Power & Fuel | 0.15 | 0.23 | | | 0.31 |
| Employees Cost | 0.15 | 0.15 | | | 0.14 |
| Depreciation | 0.05 | 0.04 | | | 0.05 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.14 | 0.13 | | | 0.34 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.13 | -0.45 | | | 0.01 |
| Other Income | 0.00 | 0.07 | | | 0.00 |
| P/L Before Int., Excpt. Items & Tax | -0.13 | -0.38 | | | 0.01 |
| Interest | 0.01 | 0.01 | | | 0.00 |
| P/L Before Exceptional Items & Tax | -0.15 | -0.39 | | | 0.01 |
| Exceptional Items | -- | -0.20 | | | -- |
| P/L Before Tax | -0.15 | -0.59 | | | 0.01 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | -0.15 | -0.59 | | | 0.01 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -0.15 | -0.59 | | | 0.01 |
| Equity Share Capital | 4.59 | 4.59 | | | 4.59 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -0.03 | -1.29 | | | 0.02 |
| Diluted EPS | -0.03 | -1.29 | | | 0.02 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -0.03 | -1.29 | | | 0.02 |
| Diluted EPS | -0.03 | -1.29 | | | 0.02 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 2.55 | 0.25 | | | 2.55 |
| Share Holding (%) | 55.50 | 55.50 | | | 55.50 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 2.05 | 2.05 | | | 2.05 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 44.50 | 44.50 | | | 44.50 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
CaprolactumChem standalone Sep '14 sales at Rs 0.48 crore
Dengan url
http://harmonisem.blogspot.com/2014/11/caprolactumchem-standalone-sep-14-sales.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CaprolactumChem standalone Sep '14 sales at Rs 0.48 crore
namun jangan lupa untuk meletakkan link
CaprolactumChem standalone Sep '14 sales at Rs 0.48 crore
sebagai sumbernya
0 komentar:
Posting Komentar