| Sep '14 | Jun '14 | | | Sep '13 |
| Net Sales/Income from operations | 141.19 | 149.07 | | | 128.52 |
| Other Operating Income | 0.05 | 0.07 | | | 0.23 |
| Total Income From Operations | 141.24 | 149.14 | | | 128.75 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 40.57 | 40.46 | | | 37.52 |
| Purchase of Traded Goods | 32.15 | 30.94 | | | 29.79 |
| Increase/Decrease in Stocks | 1.88 | 9.68 | | | 0.13 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 26.13 | 25.03 | | | 22.98 |
| Depreciation | 6.68 | 6.65 | | | 6.61 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 27.09 | 27.50 | | | 27.87 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.74 | 8.88 | | | 3.85 |
| Other Income | 2.28 | 1.27 | | | 2.66 |
| P/L Before Int., Excpt. Items & Tax | 9.02 | 10.15 | | | 6.51 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | 9.02 | 10.15 | | | 6.51 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 9.02 | 10.15 | | | 6.51 |
| Tax | 2.49 | -0.09 | | | 2.04 |
| P/L After Tax from Ordinary Activities | 6.53 | 10.24 | | | 4.47 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 6.53 | 10.24 | | | 4.47 |
| Equity Share Capital | 21.98 | 21.98 | | | 21.98 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 2.97 | 4.66 | | | 2.03 |
| Diluted EPS | 2.97 | 4.66 | | | 2.03 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 2.97 | 4.66 | | | 2.03 |
| Diluted EPS | 2.97 | 4.66 | | | 2.03 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.55 | 0.55 | | | 0.55 |
| Share Holding (%) | 25.00 | 25.00 | | | 25.00 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 1.65 | 1.65 | | | 1.65 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 75.00 | 75.00 | | | 75.00 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Kennametal standalone Sep '14 sales at Rs 141.24 crore
Dengan url
http://harmonisem.blogspot.com/2014/11/kennametal-standalone-sep-14-sales-at.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Kennametal standalone Sep '14 sales at Rs 141.24 crore
namun jangan lupa untuk meletakkan link
Kennametal standalone Sep '14 sales at Rs 141.24 crore
sebagai sumbernya
0 komentar:
Posting Komentar