| Sep '14 | Jun '14 | | | Sep '13 |
| Net Sales/Income from operations | 253.55 | 256.85 | | | 263.48 |
| Other Operating Income | 1.66 | 2.51 | | | 2.03 |
| Total Income From Operations | 255.21 | 259.36 | | | 265.51 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 229.24 | 186.15 | | | 208.22 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -38.63 | -2.22 | | | -21.89 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 38.70 | 39.69 | | | 36.11 |
| Depreciation | 5.89 | 5.93 | | | 5.42 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 44.70 | 49.58 | | | 64.21 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -24.69 | -19.77 | | | -26.56 |
| Other Income | 2.03 | 0.95 | | | 0.66 |
| P/L Before Int., Excpt. Items & Tax | -22.66 | -18.82 | | | -25.90 |
| Interest | 8.69 | 9.06 | | | 5.89 |
| P/L Before Exceptional Items & Tax | -31.35 | -27.88 | | | -31.79 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -31.35 | -27.88 | | | -31.79 |
| Tax | -- | 11.42 | | | -- |
| P/L After Tax from Ordinary Activities | -31.35 | -39.30 | | | -31.79 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -31.35 | -39.30 | | | -31.79 |
| Equity Share Capital | 47.82 | 47.82 | | | 47.82 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -1.31 | -1.64 | | | -1.33 |
| Diluted EPS | -1.31 | -1.64 | | | -1.33 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -1.31 | -1.64 | | | -1.33 |
| Diluted EPS | -1.31 | -1.64 | | | -1.33 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 5.98 | 5.98 | | | 5.23 |
| Share Holding (%) | 25.00 | 25.00 | | | 21.90 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 17.93 | 17.93 | | | 18.68 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 75.00 | 75.00 | | | 78.10 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Schneider Elect standalone Sep '14 sales at Rs 255.21 crore
Dengan url
http://harmonisem.blogspot.com/2014/11/schneider-elect-standalone-sep-14-sales.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Schneider Elect standalone Sep '14 sales at Rs 255.21 crore
namun jangan lupa untuk meletakkan link
Schneider Elect standalone Sep '14 sales at Rs 255.21 crore
sebagai sumbernya
0 komentar:
Posting Komentar