| Sep '14 | Jun '14 | | | Sep '13 |
| Net Sales/Income from operations | 4.60 | 5.11 | | | 4.18 |
| Other Operating Income | 0.03 | 0.07 | | | -- |
| Total Income From Operations | 4.63 | 5.18 | | | 4.18 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 2.65 | 2.62 | | | 2.11 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -0.07 | 0.11 | | | -0.03 |
| Power & Fuel | 0.21 | 0.21 | | | 0.19 |
| Employees Cost | 1.27 | 1.19 | | | 1.05 |
| Depreciation | 0.03 | 0.03 | | | 0.03 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.32 | 0.34 | | | 0.40 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.22 | 0.68 | | | 0.41 |
| Other Income | -- | -- | | | 0.04 |
| P/L Before Int., Excpt. Items & Tax | 0.22 | 0.68 | | | 0.45 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | 0.22 | 0.68 | | | 0.45 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.22 | 0.68 | | | 0.45 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | 0.22 | 0.68 | | | 0.45 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.22 | 0.68 | | | 0.45 |
| Equity Share Capital | 2.45 | 2.45 | | | 2.45 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.89 | 2.77 | | | 1.83 |
| Diluted EPS | 0.89 | 2.77 | | | 1.83 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.89 | 2.77 | | | 1.83 |
| Diluted EPS | 0.89 | 2.77 | | | 1.83 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.10 | 0.10 | | | 0.10 |
| Share Holding (%) | 38.78 | 38.78 | | | 38.78 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.15 | 0.15 | | | 0.15 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 61.22 | 61.22 | | | 61.22 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Switching Tech standalone Sep '14 sales at Rs 4.63 crore
Dengan url
http://harmonisem.blogspot.com/2014/11/switching-tech-standalone-sep-14-sales.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Switching Tech standalone Sep '14 sales at Rs 4.63 crore
namun jangan lupa untuk meletakkan link
Switching Tech standalone Sep '14 sales at Rs 4.63 crore
sebagai sumbernya
0 komentar:
Posting Komentar